Incident | County | Location | Remarks | Event Time | End Time (estimated) |
---|---|---|---|---|---|
ROAD CLOSED Construction (Moderate) | Broward | Hollywood, FL | SE 27th St Road is closed from SE 26th St to SE 28th St. | Nov 06, 2024 10:36am | Nov 14, 2024 04:59am |
ROAD CLOSED Construction (Moderate) | Hollywood Hills, FL | Madison St Road is closed from S 46th Ave to S 44th Ave. | Nov 06, 2024 02:45am | Nov 08, 2024 04:59am | |
ROAD CLOSED Construction (Moderate) | Broward | Hollywood, FL | SE 27th St Road is closed from SE 28th St to SE 26th St. | Nov 06, 2024 10:36am | Nov 14, 2024 04:59am |
ROAD CLOSED Miscellaneous (Moderate) | Hollywood Hills, FL | Washington St Road is closed from S 56th Ave to S State Road 7. | Oct 26, 2024 1:53pm | Nov 10, 2024 08:50am | |
ROAD CLOSED Construction (Serious) | Hollywood Hills, FL | N 37th Ave Road is closed from Johnson St to Garfield St. | Nov 08, 2024 10:13am | Nov 11, 2024 04:59am |
Hollywood Roads |
---|
FL-7 Hollywood traffic |
I-595 Hollywood traffic |
I-95 Hollywood traffic |
US-1 S Hollywood traffic |
US-441 N Hollywood traffic |
US-441 S Hollywood traffic |
Highway and interstate traffic in Hollywood, FL can be congested and unpredictable, particularly during peak hours. The city is situated at the intersection of two major highways, I-95 and Florida's Turnpike, making it a busy transportation hub.
Commuters and visitors can expect heavy traffic on both highways during rush hour, with slow-moving vehicles and frequent lane changes. To make the drive as stress-free as possible, it is recommended to stay informed about traffic updates and use alternate routes to avoid congested areas.
In addition to rush hour traffic, drivers should be aware of road closures and detours due to construction and maintenance projects on the highways. These disruptions can add extra time to travel and make it challenging to reach destinations on time.