Incident | County | Location | Remarks | Event Time | End Time (estimated) |
---|---|---|---|---|---|
ROAD CLOSED Construction (Serious) | Marion | Ocala, FL | SW 60th Ave Road is closed at SW 52nd St. | Nov 08, 2024 05:00am | Nov 11, 2024 04:59am |
ROAD CLOSED Miscellaneous (Serious) | Marion | Ocala, FL | Silver Rd Road is closed from Midway Rd to Silver Course Ct. | Nov 06, 2024 7:31pm | Nov 06, 2024 11:30pm |
ROAD CLOSED Construction (Serious) | Marion | Ocala, FL | Paddock Pkwy Road is closed from Huntington Pl to Huntington Pl / Foxboro Dr. | Nov 13, 2024 10:34am | Nov 17, 2024 04:59am |
ROAD CLOSED Miscellaneous (Serious) | Marion | Ocala, FL | SW Fort King St Road is closed from S Magnolia Ave / E Fort King St to S Pine Ave. | Nov 06, 2024 6:57pm | Nov 06, 2024 11:30pm |
Construction (Serious) | Marion | Ocala, FL | Roadwork on SW 34th Ave from SW 31st Rd to SW College Rd. | Nov 11, 2024 9:56pm | Nov 12, 2024 01:10am |
ROAD CLOSED Miscellaneous (Serious) | Marion | Ocala, FL | SE Lake Weir Ave / County Hwy-464A Road is closed from SE 31st St to S Pine Ave / SE 41st | Nov 06, 2024 01:13am | Nov 11, 2024 10:30pm |
ROAD CLOSED Construction (Serious) | Marion | Ocala, FL | FL-35 / SE 58th Ave / County Hwy-35 Road is closed from FL-464 (SE 58th Ave/Baseline Rd/FL | Nov 04, 2024 11:16am | Nov 07, 2024 04:59am |
ROAD CLOSED Miscellaneous (Serious) | Marion | Ocala, FL | SW 3rd Ave Road is closed from W Silver Springs Blvd to SW 2nd St. | Nov 06, 2024 4:00pm | Nov 07, 2024 05:10am |
ROAD CLOSED Construction (Serious) | Marion | Ocala, FL | Marion Oaks Pass Road is closed from SW 142nd Ln to SW 77th Avenue Rd. | Nov 05, 2024 04:43am | Nov 07, 2024 04:59am |
ROAD CLOSED Construction (Serious) | Marion | Ocala, FL | Marion Oaks Pass Road is closed from SW 77th Avenue Rd to SW 142nd Ln. | Nov 05, 2024 04:43am | Nov 07, 2024 04:59am |
ROAD CLOSED Construction (Serious) | Marion | Ocala, FL | Paddock Pkwy Road is closed from Huntington Pl / Foxboro Dr to Huntington Pl. | Nov 04, 2024 3:13pm | Nov 06, 2024 04:59am |
ROAD CLOSED Construction (Serious) | Marion | Ocala, FL | Road closure scheduled 11/10/2024 - 11/11/2024 due to Roadworks / License - Roadworks work | Nov 11, 2024 02:14am | Nov 11, 2024 11:00am |
ROAD CLOSED Construction (Serious) | Marion | Ocala, FL | NE Sanchez Ave Road is closed from NE 4th St to E Silver Springs Blvd. | Nov 11, 2024 02:25am | Nov 14, 2024 04:59am |
ROAD CLOSED Miscellaneous (Serious) | Marion | Ocala, FL | Silver Rd Road is closed from Silver Course Ct to Midway Rd. | Nov 06, 2024 7:59pm | Nov 06, 2024 11:30pm |
ROAD CLOSED Miscellaneous (Serious) | Marion | Ocala, FL | SW Fort King St Road is closed from S Pine Ave to S Magnolia Ave / E Fort King St. | Nov 07, 2024 2:26pm | Nov 09, 2024 11:10pm |
ROAD CLOSED Miscellaneous (Serious) | Marion | Ocala, FL | SW 43rd Ct Road is closed from SW 36th St to SW 33rd St. | Nov 06, 2024 3:38pm | Nov 07, 2024 05:10am |
Ocala Roads |
---|
I-75 Ocala traffic |
Route 315 Ocala traffic |
US-27 N Ocala traffic |
US-27 S Ocala traffic |
US-301 N Ocala traffic |
US-301 S Ocala traffic |
Ocala, Florida is a city located in the north-central region of the state, known for its rolling hills and horse farms. The main highways in Ocala include I-75 and US 27, which are the primary routes for local and long-distance travelers.
During peak hours, traffic on these roads can become congested, especially I-75, which serves as a major north-south highway in Florida and connects Ocala to other cities such as Gainesville, Orlando, and Miami. To manage the flow of traffic and reduce congestion, the Florida Department of Transportation (FDOT) monitors the highways using cameras and other technology.
FDOT also implements various measures such as adjusting traffic signals, adding extra lanes, and providing alternative routes to alleviate traffic congestion. Additionally, the department works closely with local authorities to coordinate road construction and maintenance projects, ensuring minimal disruption to the flow of traffic.
In conclusion, highway traffic in Ocala can be a challenge, but the FDOT works to manage the flow of vehicles and reduce congestion through the use of technology and effective planning. By doing so, the department provides efficient and convenient transportation options for local and long-distance travelers in Ocala.