Incident | County | Location | Remarks | Event Time | End Time (estimated) |
---|---|---|---|---|---|
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | Roadwork from Regency Village Dr to Southwest Orange. | Nov 04, 2024 5:02pm | Nov 12, 2024 04:59am |
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | Parc Corniche Dr Road is closed from International Dr / Avenida Vis to Southwest Orange. | Nov 08, 2024 09:49am | Nov 11, 2024 04:59am |
ROAD CLOSED Planned Event (Serious) | Downtown Orlando, FL | W Amelia St Road is closed from I-4/N Hughey Ave/N Garland Ave to FL-527/N Magnolia Ave (E | Nov 09, 2024 12:00pm | Nov 09, 2024 7:00pm | |
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | White Rd Road is closed from St Lawrence St to Addie Ave. | Nov 12, 2024 03:49am | Nov 19, 2024 04:59am |
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | Marlo Ave Road is closed at Blossom Ter. | Nov 06, 2024 4:57pm | Nov 09, 2024 04:59am |
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | Woodlot Ct Road is closed at Conroy Windermere Rd. | Nov 08, 2024 10:01am | Nov 13, 2024 04:59am |
ROAD CLOSED Planned Event (Serious) | Downtown Orlando, FL | W Concord St Road is closed from N Orange Ave / E Concord St to Orlando. | Nov 09, 2024 12:00pm | Nov 09, 2024 7:00pm | |
ROAD CLOSED Construction (Moderate) | Downtown Orlando, FL | E Marks St Road is closed from FL-527/N Magnolia Ave to N Summerlin Ave. | Nov 04, 2024 2:00pm | Nov 18, 2024 10:00pm | |
ROAD CLOSED Planned Event (Serious) | Downtown Orlando, FL | W Robinson St Road is closed from N Garland Ave (Robinson St) to FL-527/N Rosalind Ave (E | Nov 09, 2024 2:00pm | Nov 09, 2024 8:00pm |
Orlando Roads |
---|
FL-417 N Orlando traffic |
I-4 Orlando traffic |
I-4xpress Orlando traffic |
US-17-92 Orlando traffic |
Orlando, Florida is a bustling city located in central Florida that is known for its theme parks, tourist attractions, and world-class entertainment. The main highways in Orlando include I-4, which runs east-west through the city and connects it to other cities such as Daytona Beach, Tampa, and Lakeland, and the Florida Turnpike, which is a toll road that runs north-south through the city and connects it to Miami, West Palm Beach, and other cities in southern Florida.
During peak hours, traffic on these roads can become congested, especially I-4, which serves as a major east-west highway and is the main route for tourists and locals traveling to and from the theme parks and attractions in Orlando. To manage the flow of traffic and reduce congestion, the Florida Department of Transportation (FDOT) monitors the highways using cameras and other technology.
FDOT also implements various measures such as adjusting traffic signals, adding extra lanes, and providing alternative routes to alleviate traffic congestion. Additionally, the department works closely with local authorities to coordinate road construction and maintenance projects, ensuring minimal disruption to the flow of traffic.