Incident | County | Location | Remarks | Event Time | End Time (estimated) |
---|---|---|---|---|---|
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | Universal Blvd Road is closed from FL-528 Toll/Beachline Expy to Pointe Plaza Ave. | Jan 02, 2025 12:00pm | Apr 30, 2025 9:00pm |
ROAD CLOSED Planned Event (Serious) | Downtown Orlando, FL | S Terry Ave Road is closed from W South St to W Church St. | Jan 12, 2025 7:00pm | Jan 12, 2025 8:30pm | |
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | Integra Cove Blvd Road is closed at Sunset Bay Way. | Jan 08, 2025 06:29am | Jan 16, 2025 04:59am |
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | World Center Dr Road is closed from Vacation Way to Southwest Orange. | Jan 10, 2025 11:19am | Jan 13, 2025 04:59am |
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | Universal Blvd Road is closed from Pointe Plaza Ave to FL-528 Toll/Beachline Expy. | Jan 02, 2025 12:00pm | Apr 30, 2025 9:00pm |
ROAD CLOSED Construction (Moderate) | Orange | Orlando, FL | Tradeshow Blvd Road is closed from Shoreway Loop to Universal Blvd. | Jan 02, 2025 12:00pm | Apr 30, 2025 9:00pm |
ROAD CLOSED Construction (Moderate) | Orange | Orlando, FL | Tradeshow Blvd Road is closed from Shoreway Loop to Universal Blvd. | Jan 02, 2025 12:00pm | Apr 30, 2025 9:00pm |
ROAD CLOSED Miscellaneous (Moderate) | Downtown Orlando, FL | N Summerlin Ave Road is closed from E Central Blvd (Summerlin Ave) to E Amelia St. | Jan 13, 2025 2:54pm | Jan 15, 2025 3:10pm | |
ROAD CLOSED Construction (Moderate) | Orange | Orlando, FL | Tradeshow Blvd Road is closed from Universal Blvd to Shoreway Loop. | Jan 02, 2025 12:00pm | Apr 30, 2025 9:00pm |
ROAD CLOSED Miscellaneous (Moderate) | Downtown Orlando, FL | E Marks St Road is closed from FL-527/N Magnolia Ave to N Summerlin Ave. | Jan 15, 2025 00:33am | Jan 17, 2025 12:50pm | |
ROAD CLOSED Construction (Moderate) | Orange | Orlando, FL | Tradeshow Blvd Road is closed from Shoreway Loop to Universal Blvd. | Jan 02, 2025 12:00pm | Apr 30, 2025 9:00pm |
ROAD CLOSED Miscellaneous (Moderate) | Downtown Orlando, FL | Irma Ave Road is closed from E Marks St to N Magnolia Ave / Park Lake St. | Dec 21, 2024 11:40am | Jan 11, 2025 02:10am | |
ROAD CLOSED Construction (Moderate) | Orange | Orlando, FL | Universal Blvd Road is closed from Pointe Plaza Ave to FL-528 Toll/Beachline Expy. | Jan 02, 2025 12:00pm | Apr 30, 2025 9:00pm |
ROAD CLOSED Planned Event (Serious) | Downtown Orlando, FL | S Terry Ave Road is closed from Orlando to W South St. | Jan 12, 2025 7:00pm | Jan 12, 2025 8:30pm | |
ROAD CLOSED Planned Event (Serious) | Orange | Orlando, FL | Floridian Way Road is closed from World Dr to Seven Seas Dr. | Jan 12, 2025 08:15am | Jan 12, 2025 1:30pm |
ROAD CLOSED Miscellaneous (Serious) | Downtown Orlando, FL | Irma Ave Road is closed from N Magnolia Ave / Park Lake St to E Marks St. | Dec 26, 2024 6:46pm | Jan 11, 2025 02:10am | |
ROAD CLOSED Construction (Serious) | Orange | Orlando, FL | Sea World Dr Road is closed at Sea Harbor Dr. | Jan 12, 2025 3:59pm | Jan 15, 2025 04:59am |
ROAD CLOSED Construction (Serious) | Downtown Orlando, FL | S Terry Ave Road is closed from W South St to W Anderson St. | Jan 13, 2025 03:41am | Jan 16, 2025 04:59am | |
ROAD CLOSED Construction (Serious) | Downtown Orlando, FL | W Pine St Road is closed from S Orange Ave / E Pine St to I-4 E. | Jan 11, 2025 2:00pm | Jan 11, 2025 10:00pm | |
ROAD CLOSED Miscellaneous (Serious) | Downtown Orlando, FL | E Marks St Road is closed from N Summerlin Ave to FL-527/N Magnolia Ave. | Jan 15, 2025 00:25am | Jan 15, 2025 5:50pm | |
ROAD CLOSED Construction (Moderate) | Orange | Orlando, FL | Universal Blvd Road is closed from FL-528 Toll/Beachline Expy to Pointe Plaza Ave. | Jan 02, 2025 12:00pm | Apr 30, 2025 9:00pm |
Orlando Roads |
---|
FL-417 N Orlando traffic |
I-4 Orlando traffic |
I-4xpress Orlando traffic |
US-17-92 Orlando traffic |
Orlando, Florida is a bustling city located in central Florida that is known for its theme parks, tourist attractions, and world-class entertainment. The main highways in Orlando include I-4, which runs east-west through the city and connects it to other cities such as Daytona Beach, Tampa, and Lakeland, and the Florida Turnpike, which is a toll road that runs north-south through the city and connects it to Miami, West Palm Beach, and other cities in southern Florida.
During peak hours, traffic on these roads can become congested, especially I-4, which serves as a major east-west highway and is the main route for tourists and locals traveling to and from the theme parks and attractions in Orlando. To manage the flow of traffic and reduce congestion, the Florida Department of Transportation (FDOT) monitors the highways using cameras and other technology.
FDOT also implements various measures such as adjusting traffic signals, adding extra lanes, and providing alternative routes to alleviate traffic congestion. Additionally, the department works closely with local authorities to coordinate road construction and maintenance projects, ensuring minimal disruption to the flow of traffic.