Incident | County | Location | Remarks | Event Time | End Time (estimated) |
---|---|---|---|---|---|
ROAD CLOSED Construction (Serious) | Escambia | Pensacola, FL | Larimer Ave Road is closed from Innerarity Point Rd to Mirella St. | Nov 12, 2024 5:07pm | Nov 20, 2024 05:59am |
ROAD CLOSED Construction (Serious) | Escambia | Pensacola, FL | E Romana St Road is closed from S Florida Blanca St to S 9th Ave. | Nov 05, 2024 09:17am | Nov 08, 2024 05:59am |
ROAD CLOSED Construction (Serious) | Escambia | Pensacola, FL | Oak Pointe Dr Road is closed at Pensacola. | Oct 29, 2024 11:01am | Nov 06, 2024 05:59am |
ROAD CLOSED Miscellaneous (Serious) | Escambia | Pensacola, FL | E Ten Mile Rd Road is closed from Pensacola Blvd (Ten Mile Rd) to Chemstrand Rd (Ten Mile | Nov 13, 2024 2:34pm | Nov 13, 2024 9:10pm |
ROAD CLOSED Construction (Serious) | Escambia | Pensacola, FL | Brewster St Road is closed from E Nine Mile Rd to E Nine Mile Rd / Denton Rd. | Nov 07, 2024 06:26am | Nov 10, 2024 05:59am |
ROAD CLOSED Construction (Moderate) | Escambia | Pensacola, FL | W Intendencia St Road is closed from S Spring St to S Baylen St. | Nov 03, 2024 03:25am | Nov 10, 2024 05:59am |
ROAD CLOSED Construction (Serious) | Escambia | Pensacola, FL | W Intendencia St Road is closed from S Baylen St to S Spring St. | Nov 03, 2024 03:25am | Nov 10, 2024 05:59am |
ROAD CLOSED Miscellaneous (Serious) | Escambia | Pensacola, FL | Eliasberg St Road is closed from Bremen Ave to Colbert Ave. | Nov 04, 2024 4:53pm | Nov 10, 2024 09:10am |
ROAD CLOSED Construction (Serious) | Escambia | Pensacola, FL | Monet Way Road is closed from Cantonment to Robin Rd. | Nov 06, 2024 4:27pm | Nov 09, 2024 05:59am |
ROAD CLOSED Construction (Serious) | Escambia | Pensacola, FL | Huntington Creek Blvd Road is closed from Thoroughbred Rd to Huntington Creek Cir. | Nov 04, 2024 11:32am | Nov 07, 2024 05:59am |
ROAD CLOSED Construction (Serious) | Escambia | Pensacola, FL | Monet Way Road is closed from Robin Rd to Cantonment. | Nov 06, 2024 4:27pm | Nov 09, 2024 05:59am |
Pensacola Roads |
---|
FL-8 E Pensacola traffic |
FL-8 W Pensacola traffic |
I-10 Pensacola traffic |
I-110 Pensacola traffic |
US-98 E Pensacola traffic |
US-98 W Pensacola traffic |
Pensacola, Florida is home to a busy network of highways and roads that connect the city to other parts of the state and the country. The city's main highways include I-10, US 98, and US 29, which are the primary routes for local and long-distance travelers.
During peak hours, traffic on these roads can become congested, especially I-10 which serves as a major east-west route connecting Pensacola to other cities such as Mobile, Tallahassee, and Lake City. To manage the flow of traffic and reduce congestion, the Florida Department of Transportation (FDOT) monitors the highways using cameras and other technology.
FDOT also implements various measures such as adjusting traffic signals, adding extra lanes, and providing alternative routes to alleviate traffic congestion. Additionally, the department works closely with local authorities to coordinate road construction and maintenance projects, ensuring minimal disruption to the flow of traffic.
In conclusion, highway traffic in Pensacola can be a challenge, but the FDOT works to manage the flow of vehicles and reduce congestion through the use of technology and effective planning. By doing so, the department provides efficient and convenient transportation options for local and long-distance travelers.