Incident | County | Location | Remarks | Event Time | End Time (estimated) |
---|---|---|---|---|---|
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 06/11/2023 - 22/01/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | US-441 Culmer, FL | Lane closure scheduled 06/24/2024 - 11/29/2024 due to Roadworks / License - Roadworks work | Jun 24, 2024 1:00pm | Nov 29, 2024 8:30pm | |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | US-441 Culmer, FL | Lane closure scheduled 06/24/2024 - 11/29/2024 due to Roadworks / License - Roadworks work | Jun 24, 2024 1:00pm | Nov 29, 2024 8:30pm | |
Construction (Serious) | US-441 Scott Lake, FL | Slow traffic from US-441/FL-7/FL-9 (Florida's Tpke) to FL-826 (Florida's Tpke) due to road | Nov 09, 2024 6:53pm | Nov 09, 2024 9:22pm | |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 06/11/2023 - 22/01/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
U.S. Route 441 (US-441) is a major highway that runs through the state of Florida, stretching approximately 315 miles from the Georgia border in the north to the Miami metropolitan area in the south. The highway passes through several major cities, including Gainesville, Ocala, and Miami, as well as several smaller towns, making it an important transportation route for local residents and tourists.
US-441 provides important access to several popular tourist destinations, including the Gainesville Historic District, the Ocala National Forest, and the Miami Zoo. Additionally, US-441 connects several important ports, including the Port of Miami, making it easier for goods to be transported in and out of the state.
Despite its importance, US-441 faces several challenges, including heavy congestion during peak travel times and frequent accidents. The state of Florida is taking steps to address these issues, including the addition of express lanes, the construction of new interchanges, and the installation of intelligent transportation systems.
Overall, US-441 is a vital transportation link in Florida, providing important access to popular tourist destinations, key ports, and major cities throughout the state. The highway's historical significance and scenic beauty make it a popular route for both residents and visitors alike.