Incident | County | Location | Remarks | Event Time | End Time (estimated) |
---|---|---|---|---|---|
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
ROAD CLOSED Construction (Serious) | US-441 Kings Point, FL | US-441 S / FL-7 / US Highway 441 Road is closed from FL-806/Atlantic Ave (FL-7/US-441) to | Dec 14, 2024 3:10pm | Dec 17, 2024 04:55am | |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 06/11/2023 - 22/01/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 06/11/2023 - 22/01/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
Construction (Moderate) | Miami-dade | US-441 Miami, FL | Roadworks / License - Roadworks scheduled 12/01/2024 - 12/22/2024 due to Roadworks / Licen | Dec 02, 2024 02:00am | Dec 22, 2024 10:00am |
Construction (Moderate) | Palm Beach | US-441 Canal Point, FL | Roadworks / License - Roadworks scheduled 11/06/2023 - 01/21/2025 due to Roadworks / Licen | Nov 06, 2023 12:00pm | Jan 22, 2025 00:00am |
U.S. Route 441 (US-441) is a major highway that runs through the state of Florida, stretching approximately 315 miles from the Georgia border in the north to the Miami metropolitan area in the south. The highway passes through several major cities, including Gainesville, Ocala, and Miami, as well as several smaller towns, making it an important transportation route for local residents and tourists.
US-441 provides important access to several popular tourist destinations, including the Gainesville Historic District, the Ocala National Forest, and the Miami Zoo. Additionally, US-441 connects several important ports, including the Port of Miami, making it easier for goods to be transported in and out of the state.
Despite its importance, US-441 faces several challenges, including heavy congestion during peak travel times and frequent accidents. The state of Florida is taking steps to address these issues, including the addition of express lanes, the construction of new interchanges, and the installation of intelligent transportation systems.
Overall, US-441 is a vital transportation link in Florida, providing important access to popular tourist destinations, key ports, and major cities throughout the state. The highway's historical significance and scenic beauty make it a popular route for both residents and visitors alike.